Domestic Rates | ||
---|---|---|
Units (kWh) | Rate (Rs/kWh) | Fixed Charge (Rs) |
0-30 | 4.00 | 75.00 |
31-60 | 6.00 | 200.00 |
61-90 | 14.00 | 400.00 |
91-120 | 20.00 | 1,000.00 |
121-180 | 33.00 | 1,500.00 |
>180 | 52.00 | 2,000.00 |
Religious & Charitable Rates | ||
---|---|---|
Units (kWh) | Rate (Rs/kWh) | Fixed Charge (Rs) |
0-30 | 4.50 | 75.00 |
31-90 | 4.50 | 200.00 |
91-120 | 6.50 | 300.00 |
121-180 | 15.00 | 1,200.00 |
>180 | 23.00 | 1,600.00 |
Industrial Rates | |||
---|---|---|---|
Category | Unit Range | Rate (Rs/kWh) | Fixed Charge (Rs) |
I-1 | ≤ 300 | 7.00 | 250.00 |
I-1 | > 300 | 13.00 | 750.00 |
I-2 Day | All units | 13.00 | 5,000.00 |
I-2 Peak | All units | 23.00 | - |
I-2 Off-Peak | All units | 11.00 | - |
I-3 Day | All units | 12.00 | 5,000.00 |
I-3 Peak | All units | 22.00 | - |
I-3 Off-Peak | All units | 10.00 | - |
Hotel Rates | |||
---|---|---|---|
Category | Unit Range | Rate (Rs/kWh) | Fixed Charge (Rs) |
H-1 | ≤ 300 | 7.00 | 250.00 |
H-1 | > 300 | 13.00 | 750.00 |
H-2 Day | All units | 13.00 | 5,000.00 |
H-2 Peak | All units | 23.00 | - |
H-2 Off-Peak | All units | 11.00 | - |
H-3 Day | All units | 12.00 | 5,000.00 |
H-3 Peak | All units | 22.00 | - |
H-3 Off-Peak | All units | 10.00 | - |
General Purpose Rates | |||
---|---|---|---|
Category | Unit Range | Rate (Rs/kWh) | Fixed Charge (Rs) |
GP-1 | ≤ 180 | 22.00 | 500.00 |
GP-1 | > 180 | 30.00 | 1,500.00 |
GP-2 Day | All units | 34.00 | 5,000.00 |
GP-2 Peak | All units | 42.00 | - |
GP-2 Off-Peak | All units | 27.00 | - |
GP-3 Day | All units | 33.00 | 5,000.00 |
GP-3 Peak | All units | 41.00 | - |
GP-3 Off-Peak | All units | 26.00 | - |
Government Rates | |||
---|---|---|---|
Category | Unit Range | Rate (Rs/kWh) | Fixed Charge (Rs) |
G-1 | ≤ 180 | 22.00 | 500.00 |
G-1 | > 180 | 30.00 | 1,500.00 |
G-2 Day | All units | 34.00 | 5,000.00 |
G-2 Peak | All units | 42.00 | - |
G-2 Off-Peak | All units | 27.00 | - |
G-3 Day | All units | 33.00 | 5,000.00 |
G-3 Peak | All units | 41.00 | - |
G-3 Off-Peak | All units | 26.00 | - |
Units Consumed:
Total Bill Amount: Rs. .00